<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Astronomy</title>
		<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/-t1.htm</link>
		<description></description>
		<lastBuildDate>Fri, 03 Oct 2008 01:02:35 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Astronomy</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/-t1.htm</link>
		</image>
		<item>
			<title>NASA SPACE CRAFT FINDS SUNS IS  NOT A PERFECT SPHERE!</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/nasa-space-craft-finds-suns-is-not-a-perfect-sphere-t143.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description>Scientists using NASA'S RHESSI space craft have measured the roundness of the sun with unprecedented precision.They find that it is not a perfect sphere.During years of high solar activity the sun develops a thin *cantoloupe skin*that significantly increases it's apparent oblataness  











NASA ARTICLE! </description>
			<category>Astronomy</category>
			<pubDate>Fri, 03 Oct 2008 01:02:35 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/nasa-space-craft-finds-suns-is-not-a-perfect-sphere-t143.htm#166</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/nasa-space-craft-finds-suns-is-not-a-perfect-sphere-t143.htm</guid>
		</item>
		<item>
			<title>HUBBLE MOSAIC OF CRAB NEBULAR!</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/hubble-mosaic-of-crab-nebular-t141.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description><![CDATA[This picture is awesome!
<br />

<br />

<br />

<br />
<a href="http://en.wikipedia.org/wiki/Image:Crab_Nebula.jpg" class="postlink" target="_blank">PICTURE!</a>]]></description>
			<category>Astronomy</category>
			<pubDate>Thu, 02 Oct 2008 23:27:44 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/hubble-mosaic-of-crab-nebular-t141.htm#163</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/hubble-mosaic-of-crab-nebular-t141.htm</guid>
		</item>
		<item>
			<title>THE STAR THAT BURST'S,BLINKS THEN DISAPPEARS!</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/the-star-that-burst-sblinks-then-disappears-t119.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description><![CDATA[Astronomers are reporting on a strange case where one of the littlest stars *twinkled* with gamma rays,X-rays- and  then vanished <img src="http://illiweb.com/fa/i/smiles/alien.png" alt="alien" longdesc="31" /> 
<br />

<br />

<br />

<br />
<a href="http://www.nasa.gov/mission_pages/swift/bursts/star_burst.html" class="postlink" target="_blank">SOURCE!</a>
<br />

<br />

<br />
<img src="http://www.nasa.gov/images/content/280063main_starblink_HI.jpg" border="0" alt="" />]]></description>
			<category>Astronomy</category>
			<pubDate>Wed, 01 Oct 2008 00:33:10 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/the-star-that-burst-sblinks-then-disappears-t119.htm#139</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/the-star-that-burst-sblinks-then-disappears-t119.htm</guid>
		</item>
		<item>
			<title>SPACE IMAGES OF HURRICANE LKE~SEPT.2008!</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/space-images-of-hurricane-lkesept2008-t118.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description><![CDATA[These images of hurricane lke were taken by astronauts 220 statute miles above earth between the 5-10 of September 2008 <img src="http://illiweb.com/fa/i/smiles/icon_exclaim.gif" alt="Exclamation" longdesc="14" /> 
<br />

<br />

<br />

<br />

<br />
<a href="http://www.nasa.gov/mission_pages/station/multimedia/hurr_ike091008.html" class="postlink" target="_blank">NASA LINK!</a>]]></description>
			<category>Astronomy</category>
			<pubDate>Tue, 30 Sep 2008 23:48:45 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/space-images-of-hurricane-lkesept2008-t118.htm#138</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/space-images-of-hurricane-lkesept2008-t118.htm</guid>
		</item>
		<item>
			<title>EUROPEAN SPACESHIPS DEATH PLUNGE CAUGHT ON FILM!</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/european-spaceships-death-plunge-caught-on-film-t114.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description><![CDATA[One of the first images taken by the DC-8 aircraft which observed  the re-entry of Jules  Verne ATV over the Pacific ocean. <img src="http://illiweb.com/fa/i/smiles/alien.png" alt="alien" longdesc="31" /> 
<br />

<br />

<br />

<br />

<br />
<a href="http://www.space.com/missionlaunches/080929-sn-atv-reentry.html" class="postlink" target="_blank">ARTICLE!</a>]]></description>
			<category>Astronomy</category>
			<pubDate>Tue, 30 Sep 2008 11:33:27 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/european-spaceships-death-plunge-caught-on-film-t114.htm#134</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/european-spaceships-death-plunge-caught-on-film-t114.htm</guid>
		</item>
		<item>
			<title>THE NORTH STAR~A MOVING TARGET!</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/the-north-stara-moving-target-t73.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description><![CDATA[The north star is not the brightest star in the sky(although a very popular misconception).Polaris,the actual north star ranks only 49th in brightness.
<br />
The north star would appear directly overhead from only one place on earth,namely the north pole <img src="http://illiweb.com/fa/i/smiles/icon_exclaim.gif" alt="Exclamation" longdesc="14" /> 
<br />

<br />

<br />
<a href="http://www.space.com/spacewatch/080926-ns-lyra-vega.html" class="postlink" target="_blank">ARTICLE!</a>]]></description>
			<category>Astronomy</category>
			<pubDate>Sun, 28 Sep 2008 02:36:49 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/the-north-stara-moving-target-t73.htm#87</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/the-north-stara-moving-target-t73.htm</guid>
		</item>
		<item>
			<title>Oh my! when worlds really collide~</title>
			<link>http://worldmysterydatabase.forumotion.net/astronomy-f6/oh-my-when-worlds-really-collide-t23.htm</link>
			<dc:creator>*ANGEL*</dc:creator>
			<description><![CDATA[Around a distant star,two planets similar to earth collided and were destroyed,astronomers said today.
<br />
The somewhat speculative scenario  is based on the left overs:a ring a debris around the star that includes a million times more dust  than now circles out sun.
<br />

<br />

<br />

<br />
<a href="http://www.space.com/scienceastronomy/080923-worlds-collide.html" target="_blank">http://www.space.com/scienceastronomy/080923-worlds-collide.html</a>]]></description>
			<category>Astronomy</category>
			<pubDate>Thu, 25 Sep 2008 05:16:49 GMT</pubDate>
			<comments>http://worldmysterydatabase.forumotion.net/astronomy-f6/oh-my-when-worlds-really-collide-t23.htm#25</comments>
			<guid>http://worldmysterydatabase.forumotion.net/astronomy-f6/oh-my-when-worlds-really-collide-t23.htm</guid>
		</item>
	</channel>
</rss>